24x7 Sales / Domestic Enquiry :- +91 98780-06549 | International Enquiry :- +91 98147-01349 | info@avenger.co.in
Multi Use Tractors.
Generosity in Performance and Trust. More Power, Less Fuel Consumption!
The new generation AVENGER Tractor naturally aspirated and Powerful Engines are synonymous with High Performance, Reduced Fuel Consumption, great torque reserve and respect for the environment. In particular, Avenger 22 is capable of exciting performances. 22-HP model meets the Euro III Emission Standards. Daily maintenance and Service Checks are facilitated by the new frontal opening hood.
Performance, Power and Quality.
Product Parameters.
MODEL / MAKE |
AVENGER 22 HST |
---|
Engine Make | MITSUBISHI MVL3E / M/s MITSUBISHI Stage-5 |
HP Category | 22 |
Type | 4 Cycle, Vertical Overhead Valve, Cylinder in Line, Swirl Chamber Type |
No. of Cylinders | 3 Cylinders |
Bore / Stroke (mm) | 76 / 70 |
Rated Engine (RPM) | 3000 |
Displacement (CC) | 952 |
Fuel Pump | In-Line Type (ND-PFR M Type) |
Air Cleaner Type | Dry Type |
Cooling System | Water Cooled |
Drive | Selected 4WD |
Gear Box | HYDROSTATIC TRANSMISSION |
Gear | Forward | Reverse |
Gear | 0-13.16 | 0-11.18 |
Mounting Method | Ground Following |
Cutting Width (mm) | 54 (1371.6) |
Cutting Width (mm) | 1-4 (25.4-101.6) |
Number of Blaeds | 3 |
Type | Position Control, Open Center |
Hydraulic Pump | Gear Type |
Linkage | TPL Category-I |
Lifting Capacity (Kg.) | 300 |
Type | Power Steering |
Type | Hydraulic Clutch |
Splines | 6 |
Mid P.T.O | 15 Spline |
Speed / Engine RPM | 2044 / 3000 |
Fuel Tank | 22 |
Engine Sump | 4.2 |
Cooling System | 4.8 |
Transmission & Hydraulic | 26 |
Hydraulic Oil | 1.5 |
Battery | 12V, 65 Ah |
Alternator | 12V, 40A |
Starter Motor | 12V, 1.2 KW |
Without Breaks (m) | 2.5 |
Front | 18 x 8.50 - 10 Pr4 |
Rear | 26 x 12.00 - 12 Pr4 |
Weight (Kg.) | 620 |
Differential | |
Total Ratio | 1:11.27 |
Oil Capacity (Ltr.) | 2.5±10% |
Type | Wet Disc |
Overall Length | 2730 mm |
Width | 1221 mm |
Height | 2300 mm |
Ground Clearance | 145 mm |
Wheel Base | 1450 mm |
Front Track | 960 mm |
Rear Track | 910 mm |
Note: As per our policy is that of continuous research and development, product specifications may change without any prior notice.