24x7 Sales / Domestic Enquiry :- +91 98780-06549 | International Enquiry :- +91 98147-01349 | info@avenger.co.in
Pro Farming Tractors.
Generosity in Performance and Trust. More Power, Less Fuel Consumption!
The new generation AVENGER Tractor naturally aspirated and Powerful Engines are synonymous with High Performance, Reduced Fuel Consumption, great torque reserve and respect for the environment. In particular, Avenger 75 XT is capable of exciting performances. 75-HP model meets the Euro III Emission Standards. Daily maintenance and Service Checks are facilitated by the new frontal opening hood.
Performance, Power and Quality.
Product Parameters.
MODEL / MAKE |
AVENGER 75 XT 2WD |
---|
HP Category | 75 |
Type | Four Stroke DI, Turbo Charged with Inter Cooler |
No. of Cylinders | 4 Cylinders, Vertical, Inline |
Bore / Stroke (mm) | 104 / 113 |
Rated Engine (RPM) | 2200 |
Displacement (CC) | 3840 |
Fuel Pump | Multicylinder Inline (BOSCH) |
Air Cleaner Type | Dry with Clogging Sensor |
Cooling System | Water Cooled |
Type | Heavy Duty Dry Double Clutch |
Plate Size | Dia 310 mm |
Gear Box | 12F + 12R Synchro Mesh |
Forward Gear | High | MEDIUM | LOW |
1 | 10.73 | 4.04 | 1.59 |
2 | 15.90 | 5.99 | 2.36 |
3 | 23.26 | 8.77 | 3.45 |
4 | 32.69 | 12.33 | 4.85 |
Reverse Gear | High | MEDIUM | LOW |
1 | 9.00 | 3.39 | 1.33 |
2 | 13.33 | 5.02 | 1.98 |
3 | 19.51 | 7.35 | 2.89 |
4 | 27.42 | 10.34 | 4.07 |
Type | 2 Lever, ADDC |
Hydraulic Pump | Gear Type |
Linkage | TPL Category-II |
Lifting Capacity (Kg.) | 2400 |
Type | Power Steering |
Type | Independent PTO |
Splines | 6 |
P.T.O Speed | 540 and 540 E |
Fuel Tank | 72 |
Engine Sump | 11 |
Cooling System | 9.5 |
Transmission & Hydraulic | 35 |
Steering System | 2 |
Battery | 12V, 100 Ah |
Alternator | 12V, 42A |
Starter Motor | 12V, 2.7 KW |
Without Breaks (m) | 3.8 |
Front | 11.2 - 24 |
Rear | 16.9 - 30 |
Weight (Kg.) | 2630 |
Differential | Limited Slip |
Bevel Ratio | 1:2.133 |
Hub Ratio | 1:6 |
Total Ratio | 1:12.8 |
Diff. Oil Capacity (Ltr.) | 5.5±10% |
Hub Oil Capacity (Ltr.) | 0.6±15% Each Side |
Type | Multi Disc, Oil Immersed |
Note: As per our policy is that of continuous research and development, product specifications may change without any prior notice.